Fee Schedule - Effective May 1, 2017
Money Market Savings
Excessive Withdrawals (after three per mo.) | $5.00 ea. |
Reopen Fee (within 6 mo. of close) | $20.00 |
Inactivity Fee (no transactions in 2 yrs., less than $500 balance, 23 years or older, no other services) |
$10.00 per mo. |
Checking Account
Overdraft Transfer (per transfer) | $6.00 |
Check Copy | $5.00 |
Check Purchases | Per Design & Quantity |
NSF Item Returned | $34.00 |
Stop Payment | $30.00 |
Bill Pay (Monthly Fee) | Free |
Bill Pay Inactivity (no payments made during the month) | $4.25 mo. |
Inactivity Fee (no transactions in 2 years, less then $500 balance) |
$10.00 per mo. |
Safe Deposit Box (Annual Fee - Crown Point & East Chicago branches)
3 X 5 (Crown Point only) | $24.00 |
3 X 5 (Crown Point only) with e-Statement | $20.00 |
3 X 10 | $36.00 |
3 X 10 with e-Statement | $30.00 |
5 X 10 | $48.00 |
5 X 10 with e-Statement | $40.00 |
10 X 10 | $78.00 |
10 X 10 with e-Statement | $65.00 |
Key Replacement | $12.00 |
Key Replacement with e-Statement | $10.00 |
Box Drilling | $192.00 |
Box Drilling with e-Statement | $160.00 |
IRA Account
Initial Set-Up | $8.00 |
Annual Maintenance | $5.00 |
ATM & Check Card
Withdrawal/Transfer Fee (non-Tech CU ATMs) | $1.25 |
Replacement ATM or Check Card | $5.00 |
Replacement PIN | $2.00 |
Foreign Currency Conversion (Debit) | 1.0% |
Miscellaneous
NSF Item Returned |
$34.00 |
EFT/ACH Stop Payment | $30.00 |
Account Reconciliation | $20.00/hr. |
Paper Statement | $2.00 per statement |
e-Statement | Free |
Statement Copy | $2.00/page, $5.00 min. |
Returned Statement | $5.00 |
Print Account History | $2.00/page, $5.00 min. |
Funds Transfer by Phone | $2.00 each |
Domestic Wire Transfer (out) | $25.00 |
International Wire Transfer (out) | $50.00 |
Tech Official Check |
$3.00 ea. |
Travelers Cheques |
$1.00 per $100 |
Travelers Cheques for two | $1.50 per $100 |
Deposited Item Returned | $10.00 |
Subordination Agreement | $100.00 |
Garnishment Fee | $50.00 |
Visa Gift Card | $4.00 ea. |
Coin Counter | 2% of total |
I.D. Card replacement | $2.00 |
Check Cashing Fee (non-member) | $5.00 ea. |
Check Cashing Fee (applied at time of check cashing if combined deposit & loan balances is less than $500.00 during the month) |
$5.00 ea. |
CO-OP Shared Branch Fee (Fee per transaction conducted at a CO-OP Shared Branch facility located within 3-miles of a Tech CU branch during the hours that branch is open) |
$2.00 ea. |